Most Recent Crown Point Homes For Sale
| View All Crown Point Homes For Sale | ||
|
518 S Madison St, Crown Point, IN 46307 | $258,000 4 beds 3 baths |
|
8416 Fairbanks St #6C, Crown Point, IN 46307 | $139,900 2 beds 1.5 baths |
|
7170 W 83rd Pl, Crown Point, IN 46307 | $179,900 3 beds 2 baths |
Real Estate Resources |
Crown Point Apartments
There are 360 apartments found in and near the Crown Point area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings